Property Attributes
- MLS#OM719776
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityOXFORD
- AreaOxford
- NeighborhoodDENSAN PARK PH 2
- Zip34484
- StyleSingle Family Residence
- Year Built2026
- Price$ 400,250
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2117
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
READY NOW. Current Promo Price on contract signed by 5 pm 9/19/26. CONCRETE BLOCK CONSTRUCTION. Spacious 4/3/2 with great curb appeal, starting with the CRAFTSMAN ELEVATION. Enjoy the feel of openness with cathedral ceilings throughout the kitchen, and Great room as well as 9’H ceilings in the foyer. You will find upgraded cabinets and granite countertops in the kitchen and bathrooms, matte black plumbing & lighting fixtures, hinges and cabinet hardware along with stainless appliances (Range, Microwave and Dishwasher). Bedrooms 3 and 4 are connected with Jack N Jill bathroom, Standard 12 x 24 tile in all areas of the home except the bedrooms which are carpeted. Enjoy the outdoor space on the 12x10 covered patio. The master bath has a 5' tiled shower in lieu of a tub/shower combo. 1.5 mile from the new Costco and Hobby lobby. Publix, Marshalls, Bealls, Ace Hardware, Fresh Market, Bonefish Grill, Olive Garden, Starbucks, Dunkin, IHop and medical offerings all nearby. Enjoy the convivence of village living without the Bond or the CDD.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $430,250 |
| 3/9/2026 | 1$425,250 |
| 4/13/2026 | 1$430,250 |
| 4/16/2026 | 1$425,250 |
| 5/11/2026 | 1$430,250 |
| 5/11/2026 | 1$424,250 |
| 6/14/2026 | 1$430,250 |
| 6/15/2026 | 1$424,250 |
| 7/20/2026 | 4$405,250 |
| 8/19/2026 | 1$400,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | R1 |
| HOA Fee | 1020 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Gated Community - No Guard,Playground |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Pickleball Court(s),Playground |
| Attached Garage | true |
| Subdivision Name | DENSAN PARK PH 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | CR 466, Go north on CR 101, go .07 of a mile, turn left in to Densan Park. Turn L onto NE 48th St, Home on left. |
| High School | Wildwood High |
| City | OXFORD |
| Association Name | Vickie Couture |
| Senior Community Y/N | false |
| MLS Area | 34484 - Oxford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wildwood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Wildwood Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM719776 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes of NW FL |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 89 |
| Legal Description | LOT 89 DENSAN PARK PHASE 2 REPLAT TRACTS I & J PHASE 1 PB 23 PGS 10-10C |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 85 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Crown Molding,High Ceilings,In Wall Pest System,Open Floorplan,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 2593 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 2117CR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34484
In The Neighborhood
OXFORD
$ 413,750
- Type
- Single Family
- Size
- 2,320 SqFt
- Rooms
- 4 Beds + 2 Baths
OXFORD
$ 355,150
- Type
- Single Family
- Size
- 1,635 SqFt
- Rooms
- 4 Beds + 2 Baths
OXFORD
$ 363,050
- Type
- Single Family
- Size
- 1,720 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC