Property Attributes
- MLS#G5113180
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityWILDWOOD
- AreaWildwood
- NeighborhoodLAKE MIONA HEIGHTS
- Zip34785
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 814
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.48 Acres
Data Source:
Stellar MLS
Property Description
Well-constructed ranch style home on almost 1/2 acre. Back yard consists of mature landscaping and 20 x 24 garage/workshop, with electric and tons of space for lawn equipment and storage. The newly remodeled kitchen is truly lovely, you won't run out of cabinet space. Granite counter tops, with ceramic tile floor in neutral tones. The creative wood walls in family room along with wood tung and grove ceiling adds a special warm feeling to this attractive home. 3 bedrooms and 2 baths complete what you're looking for in your future home. Less expensive to live here with a well and septic system, all hidden behind home. Dead end street helps to reduce traffic making for more quieter living conditions. The area is central to tons of shopping, medical needs, entertainment, golf courses, fishing ponds, whatever you're looking for in a home. Newer shingle roof about 9 months old and updated central HVAC. Don't wait, come and make this your new home.
| Price History | |
|---|---|
| 6/2/2026 | Listed $380,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE MIONA HEIGHTS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 466A Heading north on Powell Rd., approximately a mile on right CR 121, approximately 1 mile on left is CR 118, second block on left. |
| City | WILDWOOD |
| Senior Community Y/N | false |
| MLS Area | 34785 - Wildwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 814.33 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5113180 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 84 |
| Legal Description | The W 145 Ft of E 1711.2 Ft of S175 Ft on N1016 Ft of NE 1/4 & 500th Int in N 100 Ft of E 1/2 of NW 1/4 of Sec 28 Known as Lot 84 Lake Miona Heights unrecorded D29C |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Sidewalk,Storage |
|---|---|
| Water Source | Well |
| Lot Size Area | 21000 |
| Foundation Details | Block,Slab |
| Building Area Total | 2241 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC